XTCERA SHT
Xtcera’s SHT Zirconia is designed to accommodate the requirements of an all-around zirconia. Useful for large arches and bridges while still aesthetic and useful for single anterior restorations. SHT is available in White with free color liquids, Pre-shaded (mono shaded) and Multilayer (gradations of shade from cervical to incisal). For more details on the zirconia, see the reference sheet below, or contact us.

Technical Data:
| XTCERA ZIRCONIA FAMILY | SHT White | SHT Multilayer | SHT Pre-Shaded | 
| Transmittance (Translucency) | 47% | 47-49% | 47% | 
| Available Shades | Color Liquids | VITA Classic 16 Shadeds A1-D4 | VITA Classic 16 Shadeds A1-D4 +BL2 | 
| Powder | High Quality Chinese | High Quality Chinese | High Quality Chinese | 
| Manufacturing Type | Axial Press->Isostatic Press->Sintering | Axial Press->Isostatic Press->Sintering | Axial Press->Isostatic Press->Sintering | 
| Physical Property | Physical Property | Physical Property | Physical Property | 
| Bending Strength | ≥1050MPa | ≥1050MPa | ≥1050MPa | 
| Pre-Sintered Density | 3.06g/cm³ | 3.06g/cm³ | 3.06g/cm³ | 
| Sintered Density | ≥6.03g/cm³ | ≥6.0g/cm³ | 6.05±0.05g/cm3 | 
| Vickers Hardness | 1293HV | 1250HV | 1293HV | 
| Chemical Solubility | 63μg/cm² | <100μg/cm² | 63μg/cm² | 
| CTE | 10 +/- 0.5 | 9.91×10 K | 10 +/- 0.5 | 
| Thermal Shock Resistence (YY0301-1998) | Complied | Complied | Complied | 
| Chemical Composition | Chemical Composition | Chemical Composition | Chemical Composition | 
| ZrO2+HfO2 | >94% | >94% | >94% | 
| Y2O3 | 4.5-9.5wt% | 4.5-9.5wt% | 4.5-9.5wt% | 
| AL2O3 | <0.5wt% | <0.5wt% | <0.5wt% | 
| Other Oxides | < 0.2wt% | < 0.2wt% | < 0.2wt% | 
 
 
				 
           
           
           
           
           
          